|
|
|
|
|
| 02.03. 17:45 | Setif (Alg) | ASFA Yennega (Bur) | 5 : 0 |
|
| 02.03. 17:30 | Horoya (Gui) | Raja Casablanca (Mar) | 1 : 0 |
|
| 02.03. 17:00 | Barrack Young Controllers (Lib) | Sewe Sport (Civ) | 3 : 3 |
|
| 02.03. 16:00 | Berekum Chelsea (Gha) | Al Ahly Benghazi (Lib) | 1 : 1 |
|
| 02.03. 16:00 | Enyimba (Nig) | Real Bamako (Mli) | 1 : 2 |
|
| 02.03. 15:30 | Leopard (Con) | Primeiro de Agosto (Ang) | 4 : 1 |
|
| 02.03. 15:30 | Les Astres (Cmr) | Mazembe (Drc) | 1 : 1 |
|
| 02.03. 14:00 | Dedebit (Eth) | Sfaxien (Tun) | 1 : 2 |
|
| 01.03. 18:00 | Kaizer (Rsa) | Liga Muculmana (Moz) | 4 : 0 |
|
| 01.03. 18:00 | Stade Malien (Mli) | Al-Hilal (Sud) | 0 : 0 |
|
| 01.03. 17:45 | Zamalek (Egy) | Kabuscorp (Ang) | 1 : 0 |
|
| 01.03. 14:30 | Flambeau de l’Est (Bur) | Coton sport (Cmr) | 1 : 0 |
|
| 01.03. 14:00 | Dynamos (Zim) | Vita Club (Drc) | 0 : 0 |
|
| 01.03. 14:00 | Gor Mahia (Ken) | Esperance Tunis (Tun) | 2 : 3 |
|
| 01.03. 14:00 | Nkana (Zam) | Kampala City (Uga | 2 : 2 |
|
| 01.03. 14:00 | Young Africans (Tan) | Al Ahly (Egy) | 1 : 0 |
|
|
|
|
|
|
hii hapa mechi ya marudio ya ligi ya mabingwa barani Africa |
|
|
|
|
|
|
|
08.03. 14:00 | Kampala City (Uga) | Nkana (Zam) |
|
|
|
| 08.03. 15:30 | Cotonsport (Cmr) | Flambeau de l’Est (Bur) |
|
|
| 08.03. 17:00 | ASFA Yennega (Bur) | Setif (Alg) |
|
|
| 08.03. 17:00 | Liga Muculmana (Moz) | Kaizer (Rsa) |
|
|
| 08.03. 17:00 | Primeiro de Agosto (Ang) | Leopard (Con) |
|
|
| 08.03. 18:00 | Real Bamako (Mli) | Enyimba (Nig) |
|
|
| 08.03. 20:00 | Raja Casablanca (Mar) | Horoya (Gui) |
|
|
| 09.03. 14:30 | Al Ahly Benghazi (Lib) | Berekum Chelsea (Gha) |
|
|
| 09.03. 14:30 | Vita Club (Drc) | Dynamos (Zim) |
|
|
| 09.03. 15:00 | Sfaxien (Tun) | Dedebit (Eth) |
|
|
| 09.03. 15:30 | Mazembe (Drc) | Les Astres (Cmr) |
|
|
| 09.03. 16:00 | Esperance Tunis (Tun) | Gor Mahia (Ken) |
|
|
| 09.03. 16:30 | Sewe Sport (Civ) | Barrack Young Controllers (Lib) |
|
|
| 09.03. 17:00 | Al Ahly (Egy) | Young Africans (Tan) |
|
|
| 09.03. 18:00 | Al-Hilal (Sud) | Stade Malien (Mli) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Post a Comment